GAMBIT 24 - KH-7 24 (OPS 7253) | 
USA | 
| Designation | 01939 / 66002A | 
| Launch date | 19 Jan 1966 - 20:09? UT | 
| Launch site | Va, PALC-2-4 | 
| Launch vehicle | Atlas-SLV3 Agena-D (#7114) | 
| Mission | |
| Perigee / Apogee | km | 
| Inclination | ° | 
| Period | min | 
The spacecraft reentered after 6 days.
| Date | Time | Event | Orbit | 
|---|---|---|---|
| 1966 Jan 19 | 2010? | Launch by Atlas Agena D | V | 
| T+2:18? BECO | |||
| T+4:37? SECO | |||
| T+4:54? VECO | |||
| T+4:59? Atlas sep | |||
| T+5:51? Agena MES | |||
| 2019? | T+9:50? Agena MECO | ||
| OCV sep | |||
| 88.5 154 x 246 x 93.9 (RAE) | |||
| 1966 Jan 22 | 2200? | Deorb opp rev 50 | |
| 1966 Jan 23 | 0622 | 88.54 144 x 260 x 93.9 | |
| 1966 Jan 23 | 2015? | Agena Reentered | |
| 1966 Jan 23 | 2305? | Deorb opp rev 67 | |
| 1966 Jan 24 | 0856 | 88.45 137 x 258 x 93.9 | |
| 1966 Jan 24 | 2242? | Deorb opp rev 83 | |
| 1966 Jan 25 | 2000? | OCV reentered | |
| Out of service: | |
| Cause: | |
| Descent date: | 25 Jan 1966 | 
| Lifetime: |